TRANSPORT infrastructure
| Project: | Mersey Square, Stockport |
![]() » enlarge image |
| Client: | Stockport Council | |
| Value: | £200,000 | |
| Scope: | The company refurbished an existing bus platform is central Stockport. The project included reconstructing section of concrete carriageway to accommodate multi bus loadings and the re-paving of the platform in granite flags and steps. The platform also benefited from a bespoke glass and metal shelter. |
| Project: | Shelter Erection Programme on Various Merseytravel Bus Routes | ![]() » enlarge image |
| Client: | Signature | |
| Value: | £2½ million | |
| Scope: | Construction of mass concrete foundations and erection of new bus shelters. Upgrading of existing footway pavement to form new raised bus stop 'footprints'. Five year rolling programme. |
| Project: | Eanam Bus Lane | ![]() » enlarge image |
| Client: | Blackburn and Darwen Borough Council | |
| Value: | £230,000 | |
| Scope: | Carriageway widening in order to create a new bus lane and the introduction of new traffic signals, linked via fibre optic cable to existing signals creating a bus priority corridor into the city centre. The project also required extensive cabel and pipe service diversions. |
| Project: | Winstanley College Bus Loop | ![]() » enlarge image |
| Client: | Winstanley College | |
| Value: | £225,000 | |
| Scope: | Construction of a bus loop, creating stopping facilities for eleven busses. Bespoke quayside fencing creating controlled queuing, lighting, street furniture and soft landscaping works. |
| Project: | Altrincham, Bolton, Leigh and Wigan Bus Interchanges | ![]() » enlarge image |
| Client: | GMPTE | |
| Value: | £240,000 (combined) | |
| Scope: | Reconstruction of existing bus station pavements to form new reinforced concrete hard standings. Additional works to construction joints, kerbing, pedestrian crossings and miscellaneous repairs. |
| Project: | Various Quality Bus Corridor Improvement Works. | ![]() » enlarge image |
| Client: | GMPTE, Merseytravel and Various Local Authorities | |
| Value: | £10 million (since 1998) | |
| Scope: | Reconstruction of existing footways and lay-byes to form new DDA compliant raised kerb bus "footprints". Associated works include electrical infrastructure for real time information systems, carriageway markings and surface treatments. |







